Up-to-date market prices
On this page, you will find the current market prices in the piglet and slaughter pig categories. The prices are continuously updated.

PIGLETS | SLAUGHTER PIG | SLAUGHTER PIG | ||||
WEEK | DCA (NL) | VEZG (DE) | SPF DenmarkPRRS Neg. 30kg (DK-DKR) | VEZG (DE) | VION (NL) (incl. VAT) | live weight - Ft/kg |
18 | 2,00 | |||||
17 | 68,50 | 71,00 | 575 | 1,95 | 610 | |
16 | 68,50 | 71,00 | 575 | 1,95 | 1,90 | 610 |
15 | 68,50 | 71,00 | 575 | 1,95 | 1,90 | 610 |
14 | 67,50 | 66,00 | 545 | 1,85 | 1,90 | 570 |
13 | 66,00 | 61,00 | 515 | 1,72 | 1,78 | 530 |
12 | 65,00 | 59,00 | 500 | 1,72 | 1,72 | 535 |
11 | 63,00 | 57,00 | 490 | 1,72 | 1,72 | 535 |
10 | 60,00 | 55,00 | 475 | 1,72 | 1,67 | 535 |
9 | 57,50 | 53,00 | 460 | 1,72 | 1,67 | 535 |
8 | 55,00 | 51,00 | 445 | 1,72 | 1,63 | 535 |
7 | 52,00 | 48,00 | 430 | 1,72 | 1,63 | 545 |
6 | 50,00 | 46,00 | 415 | 1,72 | 1,63 | 550 |
5 | 49,00 | 45,00 | 400 | 1,72 | 1,63 | 550 |
4 | 49,00 | 45,00 | 400 | 1,72 | 1,63 | 560 |
3 | 54,00 | 55,00 | 440 | 1,82 | 1,63 | 575 |
2 | 55,50 | 60,00 | 480 | 1,92 | 1,68 | 590 |
1 | 55,00 | 60,00 | 480 | 1,92 | 1,75 | 590 |
PIGLETS | SLAUGHTER PIG | SLAUGHTER PIG | ||||
WEEK | DCA (NL) | VEZG (DE) | SPF DenmarkPRRS Neg. 30kg (DK-DKR) | VEZG (DE) | VION (NL) (incl. VAT) | live weight - Ft/kg |
52 | 55,00 | 60,00 | 480 | 1,92 | 1,75 | 600 |
51 | 55,00 | 60,00 | 480 | 1,92 | 1,78 | 615 |
50 | 53,50 | 60,00 | 480 | 1,92 | 1,78 | 615 |
49 | 52,00 | 60,00 | 480 | 1,92 | 1,78 | 605 |
48 | 50,00 | 59,50 | 470 | 1,92 | 1,78 | 590 |
47 | 49,00 | 59,00 | 470 | 1,92 | 1,78 | 595 |
46 | 49,00 | 59,00 | 470 | 1,92 | 1,78 | 600 |
45 | 49,00 | 59,00 | 470 | 1,92 | 1,78 | 600 |
44 | 49,00 | 59,00 | 470 | 1,92 | 1,78 | 600 |
43 | 50,50 | 65,00 | 525 | 2,00 | 1,86 | 615 |
42 | 50,50 | 65,00 | 525 | 2,00 | 1,86 | 625 |
41 | 50,50 | 65,00 | 525 | 2,00 | 1,86 | 635 |
40 | 50,00 | 65,00 | 525 | 2,00 | 1,86 | 635 |
39 | 49,50 | 65,00 | 525 | 2,00 | 1,86 | 640 |
38 | 49,00 | 65,00 | 525 | 2,00 | 1,86 | 640 |
37 | 48,00 | 65,00 | 525 | 2,00 | 1,86 | 640 |
36 | 48,00 | 65,00 | 525 | 2,00 | 1,86 | 630 |
35 | 48,00 | 65,00 | 525 | 2,00 | 1,86 | 620 |
34 | 48,00 | 65,00 | 525 | 2,00 | 1,86 | 620 |
33 | 49,00 | 65,00 | 525 | 2,00 | 1,86 | 630 |
32 | 51,50 | 72,00 | 555 | 2,10 | 1,91 | 660 |
31 | 53,00 | 73,50 | 570 | 2,10 | 1,91 | 660 |
30 | 55,00 | 73,50 | 580 | 2,10 | 1,96 | 665 |
29 | 57,50 | 73,50 | 595 | 2,10 | 1,96 | 685 |
28 | 60,50 | 73,50 | 595 | 2,10 | 1,96 | 685 |
27 | 65,50 | 79,50 | 625 | 2,20 | 2,04 | 695 |
26 | 69,00 | 85,00 | 655 | 2,20 | 2,06 | 690 |
25 | 70,00 | 85,00 | 670 | 2,20 | 2,06 | 690 |
24 | 70,50 | 85,00 | 670 | 2,20 | 2,06 | 690 |
23 | 71,50 | 85,00 | 690 | 2,20 | 2,06 | 690 |
22 | 72,00 | 85,00 | 690 | 2,20 | 2,02 | 675 |
21 | 72,50 | 85,00 | 690 | 2,20 | 2,02 | 665 |
20 | 73,50 | 85,00 | 690 | 2,20 | 1,99 | 665 |
19 | 75,50 | 85,00 | 690 | 2,20 | 1,99 | 665 |
18 | 77,50 | 85,00 | 690 | 2,20 | 1,99 | 665 |
17 | 79,50 | 85,00 | 690 | 2,20 | 1,99 | 655 |
16 | 80,00 | 85,00 | 690 | 2,20 | 1,99 | 650 |
15 | 80,00 | 85,00 | 690 | 2,20 | 1,99 | 650 |
14 | 80,00 | 85,00 | 690 | 2,20 | 1,99 | 665 |
13 | 80,00 | 85,00 | 690 | 2,20 | 2,02 | 675 |
12 | 80,00 | 85,00 | 690 | 2,20 | 2,02 | 685 |
11 | 79,00 | 85,00 | 690 | 2,20 | 2,02 | 685 |
10 | 78,50 | 85,00 | 670 | 2,20 | 2,02 | 685 |
9 | 76,50 | 83,00 | 660 | 2,15 | 1,99 | 670 |
8 | 75,00 | 81,50 | 635 | 2,15 | 1,99 | 660 |
7 | 72,50 | 78,50 | 620 | 2,10 | 1,94 | 630 |
6 | 70,00 | 74,50 | 595 | 2,00 | 1,88 | 595 |
5 | 69,50 | 73,00 | 595 | 2,00 | 1,88 | 615 |
4 | 69,50 | 73,00 | 595 | 2,00 | 1,88 | 615 |
3 | 69,50 | 73,00 | 595 | 2,10 | 1,92 | 645 |
2 | 69,50 | 73,00 | 595 | 2,10 | 1,95 | 670 |
1 | 69,50 | 73,00 | 595 | 2,10 | 2,01 | 685 |
PIGLETS | SLAUGHTER PIG | SLAUGHTER PIG | ||||
WEEK | DCA (NL) | VEZG (DE) | SPF DenmarkPRRS Neg. 30kg (DK-DKR) | VEZG (DE) | VION (NL) (incl. VAT) | live weight - Ft/kg |
52 | 69,50 | 73,00 | 595 | 2,10 | 2,19 | 685 |
51 | 69,50 | 73,00 | 595 | 2,10 | 2,19 | 725 |
50 | 68,50 | 73,00 | 595 | 2,10 | 2,19 | 730 |
49 | 67,00 | 72,00 | 595 | 2,10 | 2,19 | 710 |
48 | 65,50 | 71,00 | 580 | 2,10 | 2,19 | 690 |
47 | 64,00 | 70,50 | 570 | 2,10 | 2,19 | 665 |
46 | 63,00 | 70,00 | 560 | 2,10 | 2,19 | 660 |
45 | 62,00 | 70,00 | 550 | 2,10 | 2,19 | 660 |
44 | 60,50 | 70,00 | 550 | 2,10 | 2,19 | 655 |
43 | 60,00 | 70,00 | 550 | 2,10 | 2,19 | 655 |
42 | 60,00 | 70,00 | 550 | 2,10 | 2,25 | 670 |
41 | 61,00 | 74,50 | 580 | 2,20 | 2,28 | 695 |
40 | 61,50 | 77,50 | 595 | 2,25 | 2,30 | 715 |
39 | 61,50 | 77,50 | 595 | 2,25 | 2,32 | 715 |
38 | 61,50 | 80,00 | 625 | 2,30 | 2,32 | 730 |
37 | 61,50 | 80,00 | 625 | 2,30 | 2,32 | 730 |
36 | 61,50 | 80,00 | 625 | 2,30 | 2,34 | 730 |
35 | 63,00 | 80,00 | 625 | 2,30 | 2,36 | 750 |
34 | 65,00 | 80,00 | 645 | 2,30 | 2,41 | 750 |
33 | 69,00 | 88,00 | 695 | 2,40 | 2,46 | 760 |
32 | 71,50 | 88,00 | 730 | 2,40 | 2,50 | 750 |
31 | 74,50 | 93,00 | 730 | 2,50 | 2,54 | 760 |
30 | 77,50 | 93,00 | 730 | 2,50 | 2,58 | 765 |
29 | 78,50 | 93,00 | 730 | 2,50 | 2,58 | 765 |
28 | 79,00 | 93,00 | 730 | 2,50 | 2,52 | 765 |
27 | 79,00 | 93,00 | 730 | 2,50 | 2,48 | 765 |
26 | 79,00 | 91,00 | 730 | 2,43 | 2,48 | 765 |
25 | 79,00 | 91,00 | 730 | 2,43 | 2,41 | 765 |
24 | 79,00 | 91,00 | 730 | 2,43 | 2,41 | 765 |
23 | 78,00 | 88,00 | 730 | 2,38 | 2,41 | 770 |
22 | 78,00 | 88,00 | 710 | 2,38 | 2,38 | 770 |
21 | 77,50 | 84,50 | 700 | 2,33 | 2,38 | 760 |
20 | 77,50 | 84,50 | 700 | 2,33 | 2,38 | 735 |
19 | 77,50 | 84,50 | 700 | 2,33 | 2,38 | 720 |
18 | 77,50 | 84,50 | 700 | 2,33 | 2,38 | 720 |
17 | 77,50 | 84,50 | 700 | 2,33 | 2,38 | 710 |
16 | 77,50 | 84,50 | 700 | 2,33 | 2,38 | 710 |
15 | 77,00 | 83,00 | 670 | 2,33 | 2,38 | 705 |
14 | 77,00 | 83,00 | 660 | 2,33 | 2,38 | 705 |
13 | 77,00 | 83,00 | 650 | 2,33 | 2,35 | 715 |
12 | 75,50 | 80,00 | 620 | 2,28 | 2,33 | 715 |
11 | 75,50 | 80,00 | 620 | 2,28 | 2,33 | 690 |
10 | 75,50 | 80,00 | 620 | 2,28 | 2,33 | 690 |
9 | 75,00 | 80,00 | 620 | 2,28 | 2,33 | 700 |
8 | 74,00 | 80,00 | 620 | 2,28 | 2,27 | 700 |
7 | 71,00 | 77,00 | 605 | 2,20 | 2,15 | 675 |
6 | 65,50 | 71,00 | 575 | 2,08 | 2,03 | 635 |
5 | 61,50 | 67,00 | 545 | 2,00 | 2,00 | 620 |
4 | 59,00 | 64,00 | 525 | 2,00 | 1,96 | 620 |
3 | 57,50 | 62,00 | 505 | 2,00 | 1,93 | 650 |
2 | 57,00 | 62,00 | 505 | 2,00 | 1,97 | 660 |
1 | 56,50 | 61,00 | 485 | 2,00 | 1,97 | 680 |
Weight corrections
VEZG (DE) | €/kg |
20 - 25 kg | € 1,00 |
25 - 30 kg | € 1,20 |
> 30 kg | € 0,75 |

TwinPigs Ltd. is committed to the trade of piglets and slaughter pigs and proudly provides its customers the most suitable offers in this field.
Purchase prices not only reflect economic factors but also the results of the hard work and dedication of the farmers. That's why we consider it important that our prices are realistic and fair for all parties involved.
When determining prices, we take several factors into account that directly impact the market value of the goods. Primary considerations include the quality, weight, and breed of the animals. The quality of piglets and slaughter pigs determines their usability and the quality of products that can be produced from them. Healthy and well-developed animals can achieve higher purchase prices as they represent greater yield and value during processing.
Market trends and current supply and demand also influence prices. Seasonality and holiday periods often affect production schedules and, as a result, meat prices. Taking these factors into account, we establish our purchase prices.
The expert team at TwinPigs Ltd. always keeps a close eye on the latest industry developments and strives to adapt to changing circumstances. We believe that our commitment to quality products and fair pricing establishes long-term relationships with our customers and partners.
Furthermore, sustainability and animal welfare also play a key role in price determination. Farmers who prioritize environmental consciousness and animal welfare often receive recognition through higher price levels.
If you are interested in our purchase prices for slaughter pigs and piglets or would like to learn more details, please don't hesitate to get in touch with us!
Our professional team is here to assist you with any questions or information you may need. Thank you for honoring us with your trust and interest.